At WeDance, we are committed to providing a seamless and convenient experience for our users. Currently, we rely on a third-party ticketing system which forces our users to leave our platform in order to complete their tasks. This not only adds extra steps for the user, but it also prevents us from retaining their engagement on our website. In order to improve the user experience and generate revenue for our platform, we are actively working to either create our own ticketing system or integrate an existing system that will allow users to stay on our platform from start to finish. This will streamline the process for our users and enhance their overall experience with WeDance.
Ticketing system is constantly evolving. In recent years, there has been a growing trend towards online ticketing, as more and more people turn to the internet to purchase event tickets. This has led to an increase in the number of ticketing platforms available.The Global Online Event Ticketing Market is expected to grow at a CAGR of 4.8% during the forecast period 2022-2029. By making it simple for your attendees to register for the event in advance and check in at the venue, online ticketing systems save everyone time. There will be no long registration lines, and check-in will be as simple as scanning a QR code or barcode with the system's app. Desktop and Mobile are the two types of the platform of the Online Event Ticketing.
Doo, Eventbrite, Lumis, Tito, Tickettailor, Ticketmaster, Weezevent, Fitogram and Eventix are the ticketing platforms taken for anaylsis. We looked at the data of our events and discovered some popular ticketing platforms. We also chose based on popularity, google research, platforms used by dancers on our website and some are based on new upcoming technology.
Features | Doo | Eventbrite | Ticket Master | Ticket Tailor | Tito | Weezevents | Eventix |
---|---|---|---|---|---|---|---|
Ratings (based on Google, Apple and trust pilot ratings) | 4.4 | 3.8 | 3.4 | 3.5 | 3 | 4.6 | 4.6 |
Number of users (data from Google play store) | No data | 1m+ | 1M+ | 10k+ | 5k+ | 10k+ | 1k+ |
API | ✔️ | ✔️ | × | ✔️ | × | ✔️ | ✔️ |
Activity Dashboard | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Activity Tracking | ✔️ | × | ✔️ | ✔️ | No data | × | No data |
Attendance Management | ✔️ | ✔️ | ✔️ | × | No data | ✔️ | ✔️ |
Concessions Management | ✔️ | × | ✔️ | ✔️ | No data | × | No data |
Confirmation/Reminders | ✔️ | × | ✔️ | ✔️ | No data | × | × |
Credit Card Processing | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | × | × |
Data Import/Export | ✔️ | ✔️ | ✔️ | ✔️ | No data | ✔️ | × |
Discount Management | ✔️ | ✔️ | ✔️ | ✔️ | No data | × | × |
Electronic Payments | ✔️ | × | ✔️ | ✔️ | No data | × | × |
Event Ticketing | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Event Tracking | ✔️ | ✔️ | ✔️ | No data | ✔️ | ✔️ | |
Mobile Ticketing | No data | ✔️ | ✔️ | ✔️ | No data | × | × |
Online Ticketing | No data | ✔️ | ✔️ | ✔️ | No data | ✔️ | ✔️ |
Payment Processing | ✔️ | No data | ✔️ | ✔️ | ✔️ | ✔️ | |
Point of Sale (POS) | No data | ✔️ | No data | ✔️ | No data | ✔️ | No data |
Print-at-Home | No data | ✔️ | No data | ✔️ | No data | ✔️ | No data |
Promotions Management | No data | ✔️ | ✔️ | ✔️ | No data | ✔️ | × |
Reporting & Statistics | × | ✔️ | ✔️ | No data | ✔️ | ✔️ | |
Season Tickets | No data | × | No data | ✔️ | No data | × | × |
Seating Map | No data | ✔️ | No data | ✔️ | No data | ✔️ | × |
Suport Ticket Management | No data | ✔️ | No data | ✔️ | No data | × | ✔️ |
Pricing (profit per ticket sold for £10 each | No data | £8.45 | £8.80 | £9.40 | £7 - £8.50 | £8.40 | £8.70 |
Doo is a smart event automation system that can be used to plan and manage events. It offers a range of features such as event registration, ticketing, and attendee management.
Audience: Event organisers of all types, including businesses, non-profits, and individuals, to plan and manage events of all sizes, from small, intimate gatherings to large-scale conferences and festivals.